Free
$0
For your own work, and for a team of up to 3 members, including its owner.
- Files
- 1 GB
- Video call length
- Up to 5 min
- Contacts
- 100
- Invoices per month
- 5
- Members per team
- 3
The Free plan has no time limit. Pro raises the limits on your own work, and the Team plan raises a team’s, at one price for up to 25 members. Prices in USD.
Pay only if you need higher limits. You can change or cancel a plan from its billing page.
$0
For your own work, and for a team of up to 3 members, including its owner.
$10 a month or $99.99 a year
Higher limits on your own work, including your files and video calls in any team.
$39 a month or $390 a year
One price for a team of up to 25 members. Members do not pay, and the plan includes a tool built for your team.
Pro raises the limits on your own work. The Team plan raises a team’s limits. Some limits belong to each person, such as files, video calls, recordings, books and podcasts; they follow each member’s own plan.
| Limit | Free | Pro | Team plan |
|---|---|---|---|
| Meetings | |||
| Bookings | Unlimited | Unlimited | Each member’s plan |
| Event types | 2 | Unlimited | Each member’s plan |
| Calendar & Zoom integrations | Yes | Yes | Each member’s plan |
| API access & keys | No | 10 keys | Each member’s plan |
| Connected apps (Claude, ChatGPT and others) | 2 apps | 10 apps | Each member’s plan |
| Calendar | |||
| Calendar events | 100 | 5,000 | 5,000 |
| Storage | |||
| Files — images, podcast audio, recordings, downloads | 1 GB | 20 GB | Each member’s plan |
| Newsletter | |||
| Subscribers | 250 | 5,000 | 5,000 |
| Emails sent per month | 1,000 | 50,000 | 50,000 |
| Podcast | |||
| Podcasts | 1 | 5 | 5 |
| Episodes | 10 | As many as fit your storage | As many as fit your storage |
| Storage for the team’s podcasts | 1 GB | 1 GB | 20 GB |
| Writing | |||
| Books | 1 | Unlimited | Each member’s plan |
| Notes | 200 | 1,000 | 1,000 |
| RSS Reader | |||
| Feeds | 10 | 100 | Each member’s plan |
| Team chat & calls | |||
| Channels | 5 | 100 | 100 |
| Message history | Last 2,000 | Everything | Everything |
| Video call length | Up to 5 min | Up to 60 min | Each member’s plan |
| Screen recorder | |||
| Recording length | Up to 3 min | Up to 30 min | Each member’s plan |
| Recordings | 1 per week | As many as fit your storage | Each member’s plan |
| Recording quality | 720p | 1080p | Each member’s plan |
| Business | |||
| Contacts | 100 | Unlimited | Unlimited |
| Invoices per month | 5 | Unlimited | Unlimited |
| Proposals sent per month | 5 | Unlimited | Unlimited |
| Accounting | |||
| Bank and card accounts | 2 | Unlimited | Unlimited |
| Forms | |||
| Magpie link under a published form | Always shown | Can be removed | Can be removed |
| Teams | |||
| Teams you own | 3 | 10 | Each member’s plan |
| Members per team | 3 | 3 | 25 |
| Guests | 10 | 100 | 100 |
| Tool built for your team | No | No | Included |
| Teams you join | Unlimited | Unlimited | Each member’s plan |
| Kanban Boards | |||
| Boards | 1 | Unlimited | Unlimited |
| Supporters | |||
| Tiers | 3 | Unlimited | Unlimited |
| Posts | 200 | Unlimited | Unlimited |
| Data Removal | |||
| People covered | No access | 1 | Each member’s plan |
| Choose a plan | Start free | Choose Pro | Choose Team plan |
Plans and billing describes how plans work.