Personal
For your own work.
$0 Free. Pro is $10 a month, for higher limits.
You pay only if you need higher limits. A plan can be changed or cancelled at any time. Prices in USD.
For your own work.
$0 Free. Pro is $10 a month, for higher limits.
For work you share with others. Make as many teams as you like.
$0 Each team is free for up to 3 people and 5 GB. The Team plan is $39 a month per team, for up to 25 people and 1 TB.
Pro and the Team plan raise the same limits. Pro raises them on your own work; the Team plan raises them for a team.
| Limit | Free | Pro or Team plan |
|---|---|---|
| Meetings | ||
| Bookings | Unlimited | Unlimited |
| Event types | 2 | Unlimited |
| Calendar & Zoom integrations | Yes | Yes |
| API access & keys | No | 10 keys |
| Connected apps (Claude, ChatGPT and others) | 2 apps | 10 apps |
| Calendar | ||
| Calendar events | 100 | 5,000 |
| Storage | ||
| Storage in Personal | 5 GB | 100 GB |
| Storage in a team | 5 GB | 1 TB Team plan only |
| Newsletter | ||
| Subscribers | 250 | 5,000 |
| Emails sent per month | 1,000 | 50,000 |
| Podcast | ||
| Podcasts | 1 | 5 |
| Episodes | 10 | As many as fit your storage |
| Writing | ||
| Books | 1 | Unlimited |
| Notes | 200 | 1,000 |
| RSS Reader | ||
| Feeds | 10 | 100 |
| Team chat & calls | ||
| Channels | 5 | 100 |
| Message history | Last 2,000 | Everything |
| Two-person call length | Up to 5 min | Up to 10 min |
| Scheduled call length | No | Up to 60 min |
| Screen recorder | ||
| Recording length | Up to 3 min | Up to 30 min |
| Recordings | 1 per week | As many as fit your storage |
| Recording quality | 720p | 1080p |
| Business | ||
| Contacts | 100 | Unlimited |
| Invoices per month | 5 | Unlimited |
| Proposals sent per month | 5 | Unlimited |
| Accounting | ||
| Bank and card accounts | 2 | Unlimited |
| Forms | ||
| Magpie link under a published form | Always shown | Can be removed |
| Teams | ||
| Members per team | 3 | 25 Team plan only |
| Guests | 10 | 100 |
| Tool built for your team | No | Included Team plan only |
| Teams you join | Unlimited | Unlimited |
| Kanban Boards | ||
| Boards | 1 | Unlimited |
| Supporters | ||
| Tiers | 3 | Unlimited |
| Posts | 200 | Unlimited |
| Data Removal | ||
| People covered | No access | 1 |
| Courses | ||
| Published courses | 1 | Unlimited |
| Students with access | 50 | Unlimited |
| Payroll | ||
| Employees paid in a pay run | 2 | Unlimited |
| Helpdesk | ||
| Inboxes | 1 | 5 |
| Software Watch | ||
| Sites watched | 1 | 10 25 on the Team plan |
| Company Records | ||
| Companies | 1 | Unlimited |
| Coaching | ||
| Clients whose coaching has not ended | 3 | Unlimited |
| Restaurant Reservations | ||
| Venues | 1 | 5 |
| Text messages per venue each month | No | 500 |
Plans and billing describes how plans work.