Company Records reports
Reports on option grants, filings, contracts, expiring documents and officers, each with a CSV, and the cap table on a date.
Reports has a tab for each report. Each can be narrowed to one company, and Download CSV gives the same rows, with numbers as numbers.
| Report | Shows |
|---|---|
| Cap table | Opens the cap table of a company on a date in Ownership, which has its own CSV and PDF. |
| Option grants | Each grant with its options vested, not vested and exercised, as of today. |
| Filings | Each filing and renewal due between two dates, and whether it is done. |
| Contracts | Open contracts by kind, each with what it is worth in a year and its last day to give notice in the next 12 months. Totals are per kind and per currency, never converted. |
| Expiring documents | Documents that expire in the next 30, 60 or 90 days. |
| Officers | Officers appointed or who left office between two dates. |
A contract's value in a year is its value once, a month's value twelve times, or a quarter's four times.
If a report does not match the records, Contact support.
Ask Magpie support
Send Magpie staff a question about anything this article does not answer.